class number. name | result | # competitors | rider | points |
---|---|---|---|---|
908. Grand Prix Small Pony Medal | 1 | 9 | Torey McLean | 72 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
160. Grand Prix Small Pony Medal | 2 | 8 | Torey McLean | 56 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
160. Grand Prix Small Pony Medal | 6 | 12 | Torey McLean | 36 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
908. Grand Prix Small Pony Medal | 1 | 9 | Torey McLean | 72 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
908. Grand Prix Small Pony Medal | 1 | 10 | Torey McLean | 80 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
908. Grand Prix Small Pony Medal | 1 | 13 | Torey McLean | 104 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
908. Grand Prix Small Pony Medal | 4 | 12 | Torey McLean | 60 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
160. Grand Prix Small Pony Medal | 2 | 14 | Torey McLean | 98 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
160. Grand Prix Small Pony Medal | 2 | 11 | Torey McLean | 77 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
908. Grand Prix Small Pony Medal | 3 | 9 | Torey McLean | 54 |
indicates points not counted.