class number. name | result | # competitors | rider | points |
---|---|---|---|---|
208. Grand Prix Children's Medal | 4 | 16 | Olivia McGregor | 80 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
163. Grand Prix Children's Medal | 5 | 12 | Olivia McGregor | 48 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
163. Grand Prix Children's Medal | 5 | 18 | Olivia McGregor | 72 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
208. Grand Prix Children's Medal | 2 | 15 | Olivia McGregor | 105 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
208. Grand Prix Children's Medal | 8 | 23 | Olivia McGregor | 23 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
304. Grand Prix Children's Medal | 3 | 7 | Olivia McGregor | 42 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
208. Grand Prix Children's Medal | 7 | 16 | Olivia McGregor | 32 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
163. Grand Prix Children's Medal | 6 | 15 | Olivia McGregor | 45 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
208. Grand Prix Children's Medal | 4 | 18 | Olivia McGregor | 90 |
indicates points not counted.