class number. name | result | # competitors | rider | points |
---|---|---|---|---|
208. Grand Prix Children's Medal | 8 | 16 | Asia Barton | 16 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
208. Grand Prix Children's Medal | 6 | 15 | Asia Barton | 45 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
304. Grand Prix Children's Medal | 2 | 7 | Asia Barton | 49 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
208. Grand Prix Children's Medal | 6 | 16 | Asia Barton | 48 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
163. Grand Prix Children's Medal | 4 | 10 | Asia Barton | 50 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
208. Grand Prix Children's Medal | 8 | 18 | Asia Barton | 18 |
indicates points not counted.