| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 906. Grand Prix Large Pony Medal | 7 | 18 | Jamieson Mitchell | 36 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 906. Grand Prix Large Pony Medal | 1 | 15 | Jamieson Mitchell | 120 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 162. Grand Prix Large Pony Medal | 3 | 13 | Jamieson Mitchell | 78 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 906. Grand Prix Large Pony Medal | 7 | 14 | Jamieson Mitchell | 28 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 302. Grand Prix Large Pony Medal | 3 | 9 | Jamieson Mitchell | 54 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 906. Grand Prix Large Pony Medal | 8 | 18 | Jamieson Mitchell | 18 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 906. Grand Prix Large Pony Medal | 2 | 20 | Jamieson Mitchell | 140 |
indicates points not counted.