| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 908. Grand Prix Small Pony Medal | 5 | 9 | Brianna Thompson | 36 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 160. Grand Prix Small Pony Medal | 3 | 8 | Brianna Thompson | 48 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 908. Grand Prix Small Pony Medal | 4 | 9 | Brianna Thompson | 45 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 908. Grand Prix Small Pony Medal | 8 | 10 | Brianna Thompson | 10 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 300. Grand Prix Small/Medium Pony Medal ~ Small | 7 | 11 | Brianna Thompson | 22 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 127. Grand Prix Small Pony Medal | 7 | 7 | Brianna Thompson | 14 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 908. Grand Prix Small Pony Medal | 8 | 13 | Brianna Thompson | 13 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 908. Grand Prix Small Pony Medal | 5 | 12 | Brianna Thompson | 48 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 300. Grand Prix Small/Medium Pony Medal ~ Small | 3 | 4 | Brianna Thompson | 24 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 160. Grand Prix Small Pony Medal | 8 | 11 | Brianna Thompson | 11 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 908. Grand Prix Small Pony Medal | 5 | 9 | Brianna Thompson | 36 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 908. Grand Prix Small Pony Medal | 7 | 11 | Brianna Thompson | 22 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 908. Grand Prix Small Pony Medal | 4 | 7 | Brianna Thompson | 35 |
indicates points not counted.