class number. name | result | # competitors | rider | points |
---|---|---|---|---|
907. Grand Prix Medium Pony Medal | 2 | 12 | Ava Johnstone | 84 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
161. Grand Prix Medium Pony Medal | 1 | 14 | Ava Johnstone | 112 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
907. Grand Prix Medium Pony Medal | 3 | 11 | Ava Johnstone | 66 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
907. Grand Prix Medium Pony Medal | 1 | 11 | Ava Johnstone | 88 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
1300. Grand Prix Small/Medium Pony Medal ~ Medium | 4 | 11 | Ava Johnstone | 55 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
907. Grand Prix Medium Pony Medal | 5 | 10 | Ava Johnstone | 40 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
907. Grand Prix Medium Pony Medal | 6 | 9 | Ava Johnstone | 27 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
1300. Grand Prix Small/Medium Pony Medal ~ Medium | 1 | 4 | Ava Johnstone | 32 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
161. Grand Prix Medium Pony Medal | 3 | 12 | Ava Johnstone | 72 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
161. Grand Prix Medium Pony Medal | 3 | 11 | Ava Johnstone | 66 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
907. Grand Prix Medium Pony Medal | 2 | 13 | Ava Johnstone | 91 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
907. Grand Prix Medium Pony Medal | 8 | 13 | Ava Johnstone | 13 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
907. Grand Prix Medium Pony Medal | 5 | 10 | Ava Johnstone | 40 |
indicates points not counted.