class number. name | result | # competitors | rider | points |
---|---|---|---|---|
907. Grand Prix Medium Pony Medal | 3 | 11 | Taylor J. Wood | 66 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
907. Grand Prix Medium Pony Medal | 4 | 12 | Taylor J. Wood | 60 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
161. Grand Prix Medium Pony Medal | 5 | 14 | Taylor J. Wood | 56 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
907. Grand Prix Medium Pony Medal | 1 | 11 | Taylor J. Wood | 88 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
907. Grand Prix Medium Pony Medal | 6 | 11 | Taylor J. Wood | 33 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
126. Rider's Habit Medium Pony Medal | 1 | 8 | Taylor J. Wood | 64 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
907. Grand Prix Medium Pony Medal | 2 | 9 | Taylor J. Wood | 63 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
162. Grand Prix Medium Pony Medal | 1 | 3 | Taylor J. Wood | 24 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
907. Grand Prix Medium Pony Medal | 1 | 13 | Taylor J. Wood | 104 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
907. Grand Prix Medium Pony Medal | 2 | 13 | Taylor J. Wood | 91 |
indicates points not counted.