class number. name | result | # competitors | rider | points |
---|---|---|---|---|
113. Walk Trot Equitation | 7 | 12 | Payton Thompson | 24 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
113. Walk Trot Equitation | 7 | 15 | Payton Thompson | 30 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
126. Walk Trot Equitation | 1 | 4 | Payton Thompson | 32 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
195. Walk Trot | 2 | 14 | Payton Thompson | 98 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
20. Walk Trot Equitation | 6 | 18 | Payton Thompson | 54 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
20. Walk Trot Equitation | 8 | 16 | Payton Thompson | 16 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
113. Walk Trot Equitation | 4 | 15 | Payton Thompson | 75 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
113. Walk Trot Equitation | 6 | 12 | Payton Thompson | 36 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
20. Walk Trot Equitation | 7 | 7 | Payton Thompson | 14 |
indicates points not counted.