class number. name | result | # competitors | rider | points |
---|---|---|---|---|
908. Grand Prix Small Pony Medal | 6 | 9 | Mackenzie Hallman | 27 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
908. Grand Prix Small Pony Medal | 7 | 9 | Mackenzie Hallman | 18 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
908. Grand Prix Small Pony Medal | 4 | 10 | Mackenzie Hallman | 50 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
908. Grand Prix Small Pony Medal | 6 | 13 | Mackenzie Hallman | 39 |
class number. name | result | # competitors | rider | points |
---|---|---|---|---|
908. Grand Prix Small Pony Medal | 7 | 12 | Mackenzie Hallman | 24 |
indicates points not counted.