| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 162. Grand Prix Large Pony Medal | 2 | 13 | Kilby Brunner Deforest | 91 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 162. Grand Prix Large Pony Medal | 8 | 13 | Kilby Brunner Deforest | 13 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 302. Grand Prix Large Pony Medal | 4 | 9 | Kilby Brunner Deforest | 45 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 125. Grand Prix Large Pony Medal | 5 | 13 | Kilby Brunner Deforest | 52 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 906. Grand Prix Large Pony Medal | 3 | 18 | Kilby Brunner Deforest | 108 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 162. Grand Prix Large Pony Medal | 8 | 19 | Kilby Brunner Deforest | 19 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 906. Grand Prix Large Pony Medal | 8 | 18 | Kilby Brunner Deforest | 18 |
| class number. name | result | # competitors | rider | points |
|---|---|---|---|---|
| 906. Grand Prix Large Pony Medal | 1 | 16 | Kilby Brunner Deforest | 128 |
indicates points not counted.